The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 701 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 433 | 0.03% |
| 4. | 101B- 1kB | 649 | 0.44% |
| 5. | 1kB- 10kB | 8,358 | 72.19% |
| 6. | 10kB-100kB | 998 | 27.34% |
This report was generated on May 18, 2012 00:15.
Report time frame April 17, 2012 00:04 to May 17, 2012 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |