The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/200601 | 2 |
| 2. | /stats/200602 | 2 |
| 3. | /stats/200604 | 2 |
| 4. | /stats/200605 | 2 |
| 5. | /stats/200606 | 2 |
| 6. | /stats/200607 | 2 |
| 7. | /stats/200608 | 2 |
| 8. | /stats/200609 | 2 |
| 9. | /stats/200611 | 2 |
| 10. | /stats/201001 | 2 |
| 11. | /stats/201003 | 2 |
| 12. | /stats/201004 | 2 |
| 13. | /stats/201005 | 2 |
| 14. | /stats/201006 | 2 |
| 15. | /stats/201007 | 2 |
| 16. | /stats/200702 | 2 |
| 17. | /stats/200705 | 2 |
| 18. | /stats/200707 | 2 |
| 19. | /stats/200709 | 2 |
| 20. | /stats/200710 | 2 |
| 21. | /stats/200711 | 2 |
| 22. | /stats/200801 | 2 |
| 23. | /stats/200802 | 2 |
| 24. | /stats/200803 | 2 |
| 25. | /stats/200805 | 2 |
| 26. | /stats/200806 | 2 |
| 27. | /stats/200807 | 2 |
| 28. | /stats/200808 | 2 |
| 29. | /stats/200809 | 2 |
| 30. | /stats/200810 | 2 |
| [not listed: 42] | 61 | |
This report was generated on September 4, 2010 00:19.
Report time frame August 4, 2010 00:12 to September 3, 2010 23:24.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |