The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /stats/201112 | 3 |
| 2. | /stats/200601 | 3 |
| 3. | /stats/200806 | 3 |
| 4. | /stats/ | 3 |
| 5. | /stats/200910 | 3 |
| 6. | /stats/201102 | 2 |
| 7. | /stats/201103 | 2 |
| 8. | /stats/201104 | 2 |
| 9. | /stats/201105 | 2 |
| 10. | /stats/201106 | 2 |
| 11. | /stats/201107 | 2 |
| 12. | /stats/201108 | 2 |
| 13. | /stats/201109 | 2 |
| 14. | /stats/201110 | 2 |
| 15. | /stats/201111 | 2 |
| 16. | /stats/200603 | 2 |
| 17. | /stats/200605 | 2 |
| 18. | /stats/200607 | 2 |
| 19. | /stats/200609 | 2 |
| 20. | /stats/200610 | 2 |
| 21. | /stats/200611 | 2 |
| 22. | /stats/200612 | 2 |
| 23. | /stats/200801 | 2 |
| 24. | /stats/200802 | 2 |
| 25. | /stats/200803 | 2 |
| 26. | /stats/200804 | 2 |
| 27. | /stats/200805 | 2 |
| 28. | /stats/200807 | 2 |
| 29. | /stats/200809 | 2 |
| 30. | /stats/200810 | 2 |
| [not listed: 53] | 94 | |
This report was generated on February 5, 2012 00:17.
Report time frame January 5, 2012 00:26 to February 4, 2012 23:49.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |