The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | crawl-66-249-67-50.googlebot.com | 2,526 | 22.94% |
| 2. | dsdf-4d0a5860.pool.mediaways.net | 995 | 9.60% |
| 3. | crawl-66-249-67-56.googlebot.com | 501 | 1.53% |
| 4. | sol-fttb.135.112.118.46.sovam.net.ua | 431 | 6.42% |
| 5. | dsdf-4d0a2e80.pool.mediaways.net | 384 | 3.71% |
| 6. | 208.115.113.91 | 295 | 2.25% |
| 7. | 208-115-111-75-reverse.wowrack.com | 291 | 2.16% |
| 8. | dsdf-4d0a4069.pool.mediaways.net | 245 | 2.36% |
| 9. | dsdf-4d0a2245.pool.mediaways.net | 160 | 1.54% |
| 10. | crawl-66-249-72-217.googlebot.com | 120 | 0.84% |
| 11. | spider-100-43-83-148.yandex.com | 99 | 0.81% |
| 12. | null.ev1.yellowpages.com | 69 | 0.00% |
| 13. | pat-tdc.opera.com | 63 | 0.62% |
| 14. | 133-221.sunnet.com.ua | 54 | 0.52% |
| 15. | 83.149.126.98 | 53 | 0.54% |
| 16. | crawl-66-249-73-91.googlebot.com | 50 | 0.27% |
| 17. | 220.181.94.226 | 40 | 0.22% |
| 18. | 109.120.157.179.addr.datapoint.ru | 32 | 0.31% |
| 19. | h-134-155.cssgroup.lv | 30 | 0.34% |
| 20. | 188.186.171.91 | 30 | 0.29% |
| 21. | net13.186.188-63.tmn.ertelecom.ru | 30 | 0.29% |
| 22. | 188.186.137.10 | 30 | 0.29% |
| 23. | net20.186.188-105.tmn.ertelecom.ru | 30 | 0.29% |
| 24. | net34.186.188-190.tmn.ertelecom.ru | 30 | 0.29% |
| 25. | 188.186.154.253 | 30 | 0.29% |
| 26. | 188.186.144.19 | 30 | 0.29% |
| 27. | net36.186.188-223.tmn.ertelecom.ru | 30 | 0.29% |
| 28. | net57.186.188-65.tmn.ertelecom.ru | 30 | 0.29% |
| 29. | net45.186.188-204.tmn.ertelecom.ru | 30 | 0.29% |
| 30. | dynamicip-176-214-150-233.pppoe.tmn.ertelecom.ru | 30 | 0.29% |
| 31. | 188.186.145.144 | 30 | 0.29% |
| 32. | 188.186.145.207 | 30 | 0.29% |
| 33. | net46.186.188-232.tmn.ertelecom.ru | 30 | 0.29% |
| 34. | dynamicip-176-214-156-195.pppoe.tmn.ertelecom.ru | 30 | 0.29% |
| 35. | net20.186.188-132.tmn.ertelecom.ru | 30 | 0.29% |
| 36. | 188.186.168.210 | 30 | 0.29% |
| 37. | 31-178-7-2.home.aster.pl | 29 | 0.43% |
| 38. | crawl-66-249-71-89.googlebot.com | 25 | 0.19% |
| 39. | 217-73-60-27.rustelekom.net | 24 | 0.20% |
| 40. | 192.162.19.183 | 21 | 0.25% |
| 41. | vm2305.hvm.agava.net | 20 | 0.19% |
| 42. | mail2.robberson.com | 19 | 0.18% |
| 43. | 67-204-164-25.bendbroadband.com | 18 | 0.17% |
| 44. | 94-153-64-194-gprs.kyivstar.net | 18 | 0.17% |
| 45. | 4.221.202.1.static.bjtelecom.net | 16 | 0.08% |
| 46. | s1.960.clients.serverdeals.org | 16 | 0.15% |
| 47. | 208.100.184.178 | 15 | 0.12% |
| 48. | 208.100.164.22 | 14 | 0.11% |
| 49. | 3.219.202.1.static.bjtelecom.net | 14 | 0.08% |
| 50. | static.88-198-198-18.clients.your-server.de | 13 | 0.06% |
| [not listed: 1019] | 3,929 | 35.68% | |
This report was generated on May 18, 2012 00:15.
Report time frame April 17, 2012 00:04 to May 17, 2012 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |