The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 1,014 |
| 2. | /favicon.ico | 348 |
| 3. | /modules/vwar/admin/admin.php | 223 |
| /modules/vwar/admin/admin.php?vwar_root=http://www.jondan.co... | 13 | |
| /modules/vwar/admin/admin.php?vwar_root=http://comweb.webkeb... | 11 | |
| /modules/vwar/admin/admin.php?vwar_root=http://zerozon.co.kr... | 10 | |
| 4. | /stats/modules/vwar/admin/admin.php | 219 |
| /stats/modules/vwar/admin/admin.php?vwar_root=http://www.jon... | 13 | |
| /stats/modules/vwar/admin/admin.php?vwar_root=http://comweb.... | 11 | |
| /stats/modules/vwar/admin/admin.php?vwar_root=http://zerozon... | 10 | |
| 5. | /stats/current/modules/vwar/admin/admin.php | 210 |
| /stats/current/modules/vwar/admin/admin.php?vwar_root=http:/... | 13 | |
| /stats/current/modules/vwar/admin/admin.php?vwar_root=http:/... | 10 | |
| 6. | /appserv/main.php | 180 |
| /appserv/main.php?appserv_root=http://zerozon.co.kr/photos/c... | 19 | |
| /appserv/main.php?appserv_root=http://antigua.granada.notari... | 12 | |
| 7. | /errors.php | 179 |
| /errors.php?error=http://serve.welovejesus.co.kr/data/log/.x... | 16 | |
| /errors.php?error=http://musicadelibreria.net/footer?? | 11 | |
| 8. | /stats/appserv/main.php | 173 |
| /stats/appserv/main.php?appserv_root=http://zerozon.co.kr/ph... | 19 | |
| /stats/appserv/main.php?appserv_root=http://antigua.granada.... | 12 | |
| 9. | /stats/current/appserv/main.php | 171 |
| /stats/current/appserv/main.php?appserv_root=http://zerozon.... | 19 | |
| /stats/current/appserv/main.php?appserv_root=http://antigua.... | 12 | |
| 10. | /stats/current/errors.php | 167 |
| /stats/current/errors.php?error=http://serve.welovejesus.co.... | 16 | |
| /stats/current/errors.php?error=http://musicadelibreria.net/... | 12 | |
| /stats/current/errors.php?error=http://serve.welovejesus.co.... | 10 | |
| 11. | /admin/business_inc/saveserver.php | 151 |
| /admin/business_inc/saveserver.php?thisdir=http://zerozon.co... | 12 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.hubns.... | 12 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.respek... | 10 | |
| /admin/business_inc/saveserver.php?thisdir=http://sumanenter... | 10 | |
| 12. | /stats/current/admin/business_inc/saveserver.php | 149 |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 12 | |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 12 | |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 10 | |
| /stats/current/admin/business_inc/saveserver.php?thisdir=htt... | 10 | |
| 13. | /stats/admin/business_inc/saveserver.php | 143 |
| /stats/admin/business_inc/saveserver.php?thisdir=http://zero... | 12 | |
| /stats/admin/business_inc/saveserver.php?thisdir=http://www.... | 12 | |
| /stats/admin/business_inc/saveserver.php?thisdir=http://www.... | 10 | |
| /stats/admin/business_inc/saveserver.php?thisdir=http://suma... | 10 | |
| 14. | /stats/current/modules/vwar/convert/mvcw_conver.php | 134 |
| /stats/current/modules/vwar/convert/mvcw_conver.php?step=1&v... | 16 | |
| /stats/current/modules/vwar/convert/mvcw_conver.php?step=1&v... | 16 | |
| /stats/current/modules/vwar/convert/mvcw_conver.php?step=1&v... | 11 | |
| 15. | /modules/vwar/convert/mvcw_conver.php | 134 |
| /modules/vwar/convert/mvcw_conver.php?step=1&vwar_root=http:... | 16 | |
| /modules/vwar/convert/mvcw_conver.php?step=1&vwar_root=http:... | 16 | |
| /modules/vwar/convert/mvcw_conver.php?step=1&vwar_root=http:... | 11 | |
| 16. | /stats/modules/vwar/convert/mvcw_conver.php | 129 |
| /stats/modules/vwar/convert/mvcw_conver.php?step=1&vwar_root... | 16 | |
| /stats/modules/vwar/convert/mvcw_conver.php?step=1&vwar_root... | 16 | |
| /stats/modules/vwar/convert/mvcw_conver.php?step=1&vwar_root... | 10 | |
| 17. | /stats/errors.php | 126 |
| /stats/errors.php?error=http://musicadelibreria.net/footer?? | 12 | |
| 18. | /stats/current/FAILURE.html /modules/vwar/admin/admin.php | 125 |
| 19. | /stats/current/FAILURE.html/modules/vwar/admin/admin.php | 118 |
| /stats/current/FAILURE.html/modules/vwar/admin/admin.php?vwa... | 10 | |
| 20. | /stats/current/FAILURE.html/appserv/main.php | 112 |
| 21. | /stats/current/FAILURE.html/errors.php | 98 |
| /stats/current/FAILURE.html/errors.php?error=http://serve.we... | 10 | |
| /stats/current/FAILURE.html/errors.php?error=http://serve.we... | 10 | |
| 22. | /vwar/backup/errors.php | 98 |
| /vwar/backup/errors.php?error=http://zerozon.co.kr/photos/co... | 17 | |
| /vwar/backup/errors.php?error=http://blog.kakuro.com.tw/incl... | 13 | |
| /vwar/backup/errors.php?error=http://zerozon.co.kr/photos/co... | 12 | |
| 23. | /stats/current/vwar/backup/errors.php | 93 |
| /stats/current/vwar/backup/errors.php?error=http://zerozon.c... | 16 | |
| /stats/current/vwar/backup/errors.php?error=http://blog.kaku... | 14 | |
| /stats/current/vwar/backup/errors.php?error=http://zerozon.c... | 12 | |
| 24. | /stats/vwar/backup/errors.php | 89 |
| /stats/vwar/backup/errors.php?error=http://zerozon.co.kr/pho... | 17 | |
| /stats/vwar/backup/errors.php?error=http://blog.kakuro.com.t... | 14 | |
| /stats/vwar/backup/errors.php?error=http://zerozon.co.kr/pho... | 12 | |
| 25. | /stats/current/FAILURE.html/admin/business_inc/saveserver.ph... | 88 |
| 26. | /stats/current/FAILURE.html /admin/business_inc/saveserver.... | 85 |
| 27. | /stats/current/FAILURE.html /modules/vwar/convert/mvcw_conv... | 77 |
| /stats/current/FAILURE.html /modules/vwar/convert/mvcw_conv... | 16 | |
| 28. | /stats/current/FAILURE.html/modules/vwar/convert/mvcw_conver... | 75 |
| /stats/current/FAILURE.html/modules/vwar/convert/mvcw_conver... | 10 | |
| 29. | /stats/current/REDIR.html /admin/business_inc/saveserver.ph... | 72 |
| 30. | /stats/current/FAILURE.html /appserv/main.php | 71 |
| /stats/current/FAILURE.html /appserv/main.php?appserv_root=... | 14 | |
| [not listed: 516] | 2,350 | |
This report was generated on March 9, 2010 00:22.
Report time frame February 6, 2010 00:07 to March 8, 2010 23:34.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |