The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 1,040 |
| 2. | /favicon.ico | 324 |
| 3. | /appserv/main.php | 246 |
| /appserv/main.php?appserv_root=test?? | 78 | |
| /appserv/main.php?appserv_root=http://www.cdjh.tp.edu.tw/off... | 50 | |
| /appserv/main.php?appserv_root=http://www.cdjh.tp.edu.tw/on.... | 50 | |
| /appserv/main.php?appserv_root=http://60.251.240.26/off.png?... | 12 | |
| /appserv/main.php?appserv_root=http://60.251.240.26/on.png?? | 12 | |
| 4. | /stats/appserv/main.php | 246 |
| /stats/appserv/main.php?appserv_root=test?? | 78 | |
| /stats/appserv/main.php?appserv_root=http://www.cdjh.tp.edu.... | 50 | |
| /stats/appserv/main.php?appserv_root=http://www.cdjh.tp.edu.... | 50 | |
| /stats/appserv/main.php?appserv_root=http://60.251.240.26/of... | 12 | |
| /stats/appserv/main.php?appserv_root=http://60.251.240.26/on... | 12 | |
| 5. | /stats/201005/appserv/main.php | 245 |
| /stats/201005/appserv/main.php?appserv_root=test?? | 78 | |
| /stats/201005/appserv/main.php?appserv_root=http://www.cdjh.... | 50 | |
| /stats/201005/appserv/main.php?appserv_root=http://www.cdjh.... | 50 | |
| /stats/201005/appserv/main.php?appserv_root=http://60.251.24... | 12 | |
| /stats/201005/appserv/main.php?appserv_root=http://60.251.24... | 12 | |
| 6. | /stats/200806/appserv/main.php | 195 |
| /stats/200806/appserv/main.php?appserv_root=test?? | 65 | |
| /stats/200806/appserv/main.php?appserv_root=http://www.cdjh.... | 46 | |
| /stats/200806/appserv/main.php?appserv_root=http://www.cdjh.... | 46 | |
| /stats/200806/appserv/main.php?appserv_root=http://60.251.24... | 12 | |
| /stats/200806/appserv/main.php?appserv_root=http://60.251.24... | 12 | |
| 7. | /stats/201003/appserv/main.php | 180 |
| /stats/201003/appserv/main.php?appserv_root=test?? | 60 | |
| /stats/201003/appserv/main.php?appserv_root=http://www.cdjh.... | 45 | |
| /stats/201003/appserv/main.php?appserv_root=http://www.cdjh.... | 45 | |
| /stats/201003/appserv/main.php?appserv_root=http://60.251.24... | 12 | |
| /stats/201003/appserv/main.php?appserv_root=http://60.251.24... | 12 | |
| 8. | /stats/200807/appserv/main.php | 129 |
| /stats/200807/appserv/main.php?appserv_root=test?? | 43 | |
| /stats/200807/appserv/main.php?appserv_root=http://www.cdjh.... | 35 | |
| /stats/200807/appserv/main.php?appserv_root=http://www.cdjh.... | 35 | |
| 9. | /stats/201111/appserv/main.php | 93 |
| /stats/201111/appserv/main.php?appserv_root=test?? | 31 | |
| /stats/201111/appserv/main.php?appserv_root=http://www.cdjh.... | 24 | |
| /stats/201111/appserv/main.php?appserv_root=http://www.cdjh.... | 24 | |
| 10. | /stats/200810/appserv/main.php | 93 |
| /stats/200810/appserv/main.php?appserv_root=test?? | 31 | |
| /stats/200810/appserv/main.php?appserv_root=http://www.cdjh.... | 24 | |
| /stats/200810/appserv/main.php?appserv_root=http://www.cdjh.... | 24 | |
| 11. | /stats/200901/appserv/main.php | 85 |
| /stats/200901/appserv/main.php?appserv_root=test?? | 28 | |
| /stats/200901/appserv/main.php?appserv_root=http://www.cdjh.... | 21 | |
| /stats/200901/appserv/main.php?appserv_root=http://www.cdjh.... | 21 | |
| 12. | /zboard.php | 50 |
| 13. | /stats/zboard.php | 48 |
| 14. | /stats/201112/appserv/main.php | 42 |
| /stats/201112/appserv/main.php?appserv_root=test?? | 14 | |
| 15. | /stats/200904/appserv/main.php | 33 |
| /stats/200904/appserv/main.php?appserv_root=test?? | 11 | |
| /stats/200904/appserv/main.php?appserv_root=http://www.cdjh.... | 11 | |
| /stats/200904/appserv/main.php?appserv_root=http://www.cdjh.... | 11 | |
| 16. | /phpmyadmin/index.php | 26 |
| 17. | /phpMyAdmin/index.php | 25 |
| 18. | /php-my-admin/index.php | 25 |
| 19. | /store/catalog/catalo1.jpg | 24 |
| 20. | /phpmyadmin/scripts/setup.php | 17 |
| 21. | /appserv/main.php/ | 16 |
| 22. | /muieblackcat | 16 |
| 23. | /stats/201005/appserv/main.php/ | 16 |
| 24. | /stats/appserv/main.php/ | 16 |
| 25. | /stats/admin/categories.php/login.php | 16 |
| 26. | /stats/201005/zboard.php | 16 |
| 27. | /admin/file_manager.php/login.php | 15 |
| 28. | /admin/categories.php/login.php | 15 |
| 29. | /stats/201110/admin/categories.php/login.php | 15 |
| 30. | /pma/index.php | 15 |
| [not listed: 330] | 1,330 | |
This report was generated on February 5, 2012 00:17.
Report time frame January 5, 2012 00:26 to February 4, 2012 23:49.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |