The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /errors.php | 830 |
| /errors.php?error=http://www.larisco.com/id.txt?? | 14 | |
| /errors.php?error=http://www.concurs.org/tst.txt?? | 13 | |
| /errors.php?error=http://gang11.co.cc/file/id.txt??? | 13 | |
| /errors.php?error=http://dicafree.com/zboard/DQ_LIBS/icon/sa... | 12 | |
| /errors.php?error=http://fwt.txdnl.com/6-30/c/e/ceasca/roman... | 11 | |
| /errors.php?error=http://alieandrann.net/id.txt??? | 10 | |
| /errors.php?error=http://www.thelostknightsguild.com/tmp/rom... | 10 | |
| 2. | /stats/current/errors.php | 763 |
| /stats/current/errors.php?error=http://www.concurs.org/tst.t... | 13 | |
| /stats/current/errors.php?error=http://gang11.co.cc/file/id.... | 13 | |
| /stats/current/errors.php?error=http://www.larisco.com/id.tx... | 12 | |
| /stats/current/errors.php?error=http://fwt.txdnl.com/6-30/c/... | 11 | |
| /stats/current/errors.php?error=http://dicafree.com/zboard/D... | 10 | |
| /stats/current/errors.php?error=http://www.thelostknightsgui... | 10 | |
| 3. | /robots.txt | 749 |
| 4. | /stats/errors.php | 534 |
| /stats/errors.php?error=http://dicafree.com/zboard/DQ_LIBS/i... | 11 | |
| /stats/errors.php?error=http://gang11.co.cc/file/id.txt??? | 10 | |
| /stats/errors.php?error=http://alieandrann.net/id.txt??? | 10 | |
| 5. | /favicon.ico | 341 |
| 6. | /appserv/main.php | 298 |
| /appserv/main.php?appserv_root=http://www.ireo.org//administ... | 12 | |
| /appserv/main.php?appserv_root=http://www.shaker-diffusion.c... | 11 | |
| /appserv/main.php?appserv_root=http://www.cdpm3.com/id.txt? | 11 | |
| /appserv/main.php?appserv_root=http://dannaoui.com/Mambo/ima... | 10 | |
| 7. | /stats/current/FAILURE.html/errors.php | 291 |
| 8. | /stats/current/appserv/main.php | 280 |
| /stats/current/appserv/main.php?appserv_root=http://www.ireo... | 12 | |
| /stats/current/appserv/main.php?appserv_root=http://www.shak... | 11 | |
| /stats/current/appserv/main.php?appserv_root=http://www.cdpm... | 11 | |
| /stats/current/appserv/main.php?appserv_root=http://dannaoui... | 10 | |
| 9. | /stats/appserv/main.php | 163 |
| /stats/appserv/main.php?appserv_root=http://dannaoui.com/Mam... | 10 | |
| 10. | /stats/current/FAILURE.html/appserv/main.php | 155 |
| /stats/current/FAILURE.html/appserv/main.php?appserv_root=ht... | 11 | |
| /stats/current/FAILURE.html/appserv/main.php?appserv_root=ht... | 10 | |
| /stats/current/FAILURE.html/appserv/main.php?appserv_root=ht... | 10 | |
| 11. | /ktmlpro/includes/ktedit/toolbar.php | 154 |
| /ktmlpro/includes/ktedit/toolbar.php?dirDepth=http://theorch... | 14 | |
| /ktmlpro/includes/ktedit/toolbar.php?dirDepth=http://www.iws... | 14 | |
| /ktmlpro/includes/ktedit/toolbar.php?dirDepth=http://www.tra... | 11 | |
| 12. | /stats/current/ktmlpro/includes/ktedit/toolbar.php | 141 |
| /stats/current/ktmlpro/includes/ktedit/toolbar.php?dirDepth=... | 14 | |
| /stats/current/ktmlpro/includes/ktedit/toolbar.php?dirDepth=... | 11 | |
| 13. | /admin/business_inc/saveserver.php | 133 |
| /admin/business_inc/saveserver.php?thisdir=http://h1.ripway.... | 10 | |
| 14. | /stats/admin/business_inc/saveserver.php | 101 |
| /stats/admin/business_inc/saveserver.php?thisdir=http://h1.r... | 10 | |
| 15. | /vwar/backup/errors.php | 98 |
| 16. | /stats/current/vwar/backup/errors.php | 96 |
| 17. | /stats/current/admin/business_inc/saveserver.php | 88 |
| 18. | /stats/current/FAILURE.html/ktmlpro/includes/ktedit/toolbar.... | 77 |
| /stats/current/FAILURE.html/ktmlpro/includes/ktedit/toolbar.... | 14 | |
| /stats/current/FAILURE.html/ktmlpro/includes/ktedit/toolbar.... | 11 | |
| 19. | /stats/ktmlpro/includes/ktedit/toolbar.php | 76 |
| /stats/ktmlpro/includes/ktedit/toolbar.php?dirDepth=http://t... | 14 | |
| 20. | /stats/current/FAILURE.html/vwar/backup/errors.php | 69 |
| 21. | /stats/200803/admin/business_inc/saveserver.php | 60 |
| /stats/200803/admin/business_inc/saveserver.php?thisdir=http... | 10 | |
| 22. | /stats/current/ktmlpro/includes/ktedit/errors.php | 58 |
| /stats/current/ktmlpro/includes/ktedit/errors.php?error=http... | 11 | |
| /stats/current/ktmlpro/includes/ktedit/errors.php?error=http... | 10 | |
| 23. | /ktmlpro/includes/ktedit/errors.php | 58 |
| /ktmlpro/includes/ktedit/errors.php?error=http://granitecast... | 11 | |
| 24. | /stats/vwar/backup/errors.php | 51 |
| 25. | /stats/current/FAILURE.html/admin/business_inc/saveserver.ph... | 40 |
| 26. | /stats/current/includes/ktedit/toolbar.php | 35 |
| /stats/current/includes/ktedit/toolbar.php?dirDepth=http://w... | 13 | |
| 27. | /includes/ktedit/toolbar.php | 35 |
| /includes/ktedit/toolbar.php?dirDepth=http://www.doxgroup.co... | 13 | |
| 28. | http://scifi.pages.at/myproxies/azenv.php | 34 |
| 29. | /toolbar.php | 33 |
| 30. | /tools/send_reminders.php | 32 |
| [not listed: 378] | 1,494 | |
This report was generated on August 1, 2008 00:29.
Report time frame July 1, 2008 00:05 to July 31, 2008 23:56.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |